Toyota Corolla AE101 FX CHASSIS

Toyota Corolla AE101 FX Chassis | ||||||
Model | GT | SJ | ||||
1600cc Twincam 20 Valve (4A-GE) | 1600cc Twincam 16 Valve (4A-FE) | |||||
Chassis # Transmission | Manual | E-AE101-AGMVF | E-AE101-AGMGK | |||
Auto | E-AE101-AGPVF | E-AE101-AGPGK | ||||
Manual | Auto | Manual | Auto | |||
Price (Ten Thousand) | Yen | Manual - 163.0 Down spec (no a/c) - 150.5 | 146.9 | 156.2 | ||
Fuel Consumption @ 60 km/h | km/l | 23.0 | 22.0 | 25.0 | 22.0 | |
Standard Vehicle Weight | Kg | 1,080 | 1,110 | 1,040 | 1,070 | |
Gross Vehicle Weight | Kg | 1,355 | 1,385 | 1,315 | 1,345 | |
Length | mm | 4,095 | ||||
Width | mm | 1,685 1,695 (with rear arch mouldings) | 1,685 | |||
Height | mm | 1,375 | 1,380 | |||
Wheel Base | mm | 2,465 | ||||
Ground Clearance (Road Space) | mm | 145 | ||||
Front Track | mm | 1,460 1,470 (SS) | 1,460 | |||
Rear Track | mm | 1,440 1,450 (SS) | 1,450 | |||
Turning Circle (Minimum) | m | 4.8 5.2 (SS) | 4.8 | |||
Occupant Seating | 5 | |||||
Engine Type | Water Cooled, DOHC, Inline 4 Cylinder | |||||
Fuel | Unleaded Premium | Unleaded Regular | ||||
Engine Capacity | cc | 1,587 | ||||
Engine Bore x Stroke | mm | 81.0 x 77.0 | ||||
Compression Ratio | 10.5 | 9.5 | ||||
Power | ps/r.p.m | 160/7,400 | 115/6,000 | |||
Torque | kg-m/r.p.m | 16.5/5,200 | 15.0/4,800 | |||
Fuel Tank Capacity | l | 50 | ||||
Gear Ratios | Manual C52 (91.6 - 93.5) | Manual C56 (93.5 - ) | C50 (SJ Only) | Automatic | ||
1st | 3.166 | 3.166 | 3.545 | 3.643 | ||
2nd | 1.904 | 1.904 | 1.904 | 2.008 | ||
3rd | 1.310 | 1.392 | 1.310 | 1.296 | ||
4th | 0.969 | 1.031 | 0.969 | 0.892 | ||
5th | 0.815 | 0.815 | 0.815 | - | ||
Reverse | 3.250 | 3.250 | 3.250 | 2.977 | ||
Final Drive Ratio | 4.312 | 4.312 | 4.058 | 2.962 |
(SS) = Super Strut Suspension
Orgional Japanese Sales specs (174KB) Orgional Japanese Dealer Options & Costs (78KB)
